SUB | NUM | TITLE | PROF NAME | BLDG | RM | BEGIN | END |
MA | 108 | Mathematical Analysis | Aboud | WH | 311 | 12:45p | 1:50p |
MA | 160 | Fundamentals of Mathematics I | Aboud | VL | 204 | 2:00p | 3:05p |
BIO | 011 | Human Anatomy w/ Lab | Afman | WH | 216 | 8:00a | 9:05a |
MA | 009 | Calculus I | Howell | VL | 106 | 8:00a | 9:05a |
MA | 009 | Calculus I | Howell | VL | 106 | 9:15a | 10:20a |
MA | 010 | Calculus II | Hunter | VL | 106 | 11:30a | 12:35p |
MA | 019 | Multivariable Calculus | Howell | VL | 106 | 12:45p | 1:50p |
RS | 010 | Introduction to New Testament | Beers | CH | 1 | 11:30a | 12:35p |
RS | 107 | Topics: Colossians & Philemon | Beers | WH | 212 | 2:00p | 3:05p |
MU | 010 | Principles of Music I | Butler | DS | CHAPEL | 8:00a | 9:05a |
MU | 110 | Principles of Music III | Butler | DS | CHAPEL | 9:15a | 10:20a |
CHM | 113 | Biochemistry w/ Lab | Cantrell | WH | 216 | 11:30a | 12:35p |
SP | 001 | Elementary Spanish I | Cardoso | VL | 204 | 11:30a | 12:35p |
SP | 001 | Elementary Spanish I | Cardoso | VL | 204 | 12:45p | 1:50p |
PHY | 150 | Electricity & Magnetism | Carlson | WH | 311 | 8:00a | 9:05a |
PHY | 025 | Modern Physics | Carlson | WH | 321 | 11:30a | 12:35p |
PHS | 030 | Physics for Future Presidents | Carlson | WH | 216 | 12:45p | 1:50p |
SP | 003 | Intermediate Spanish I | Carter | RH | 209 | 8:00a | 9:05a |
HIS | 010 | Perspectives on World History | Chapman | CH | 1 | 9:15a | 10:20a |
HIS | 010 | Perspectives on World History | Chapman | ADM | 219 | 2:00p | 3:05p |
CHM | 004 | Chemistry, Culture & Environme | Contakes | ADM | 219 | 9:15a | 10:20a |
EB | 030 | Principles of Corp Finance | Cooke | WH | 106 | 9:15a | 10:20a |
EB | 138 | Applied Management Science | Cooke | WH | 210 | 11:30a | 12:35p |
EB | 102 | Intermediate Microeconomics | Cooke | MG | 3 | 2:00p | 3:05p |
ART | 021 | Ah Prehistoric to Gothic | De Boer | ADM | 216 | 11:30a | 12:35p |
ENG | 006WA | Studies in Literature | Delaney | ADM | 217 | 11:30a | 12:35p |
ENG | 006WA | Studies in Literature | Delaney | RH | 109 | 2:00p | 3:05p |
SP | 002 | Elementary Spanish II | Elias | RH | 209 | 9:15a | 10:20a |
SP | 002 | Elementary Spanish II | Elias | RH | 209 | 11:30a | 12:35p |
SP | 100 | Advanced Spanish | Elias | RH | 209 | 12:45p | 1:50p |
ME | 100 | Control Systems | Estrada-Lopez | WH | 205 | 9:15a | 10:20a |
CHM | 005H | Gen Chem I w/ Lab: Honors | Everest | WH | 216 | 2:00p | 3:05p |
COM | 006 | Messages, Meaning and Culture | Gardner | VL | 104 | 9:15a | 10:20a |
KNS | 101 | Basic Biomechanics W/ Lab | Goodworth | MG | 3 | 9:15a | 10:20a |
CHM | 005 | General Chemistry I w/ Lab | Haines | WH | 210 | 2:00p | 3:05p |
PHS | 011 | Intro to Physical Sciences | Haring-Kaye | WH | 106 | 11:30a | 12:35p |
PHY | 021 | General Physics I | Haring-Kaye | WH | 106 | 2:00p | 3:05p |
TA | 037 | Scenic Technology | Hicks | **SeeBelow | 101 | 2:00p | 3:05p |
GER | 001 | Elementary German I | Hofmann | CH | 1 | 8:00a | 9:05a |
BIO | 142 | Marine Mammal Ecophys w/Lab | Horvath | WS | 101 | 12:45p | 1:50p |
MA | 005 | Introduction to Statistics | Hunter | WH | 206 | 8:00a | 9:05a |
MA | 005 | Introduction to Statistics | Hunter | WH | 206 | 9:15a | 10:20a |
MA | 005 | Introduction to Statistics | Hunter | VL | 106 | 2:00p | 3:05p |
PHY | 011 | Physics for Life Sciences I | Ito | WH | 106 | 12:45p | 1:50p |
FLM | 130 | Documentary Filmmaking | Jackson | PH | 109 | 11:30a | 12:35p |
SOC | 180 | Human Services & Social Policy | Jirek | VL | 104 | 11:30a | 12:35p |
COM | 015 | Public Speaking | Johnson | VL | 108 | 11:30a | 12:35p |
COM | 195 | Special Topics: Negotiation | Johnson | ADM | 217 | 2:00p | 3:05p |
BIO | 102 | Physiology w/ Lab | Julio | ADM | 217 | 9:15a | 10:20a |
BIO | 006 | General Biology II w/ Lab | Julio | WH | 206 | 12:45p | 1:50p |
KNS | 151 | Prevent/Treatment Ath Injur | Katherman | MG | 3 | 8:00a | 9:05a |
HIS | 010 | Perspectives on World History | Keaney | ADM | 219 | 11:30a | 12:35p |
BIO | 110 | Microbiology w/ Lab | Lu | VL | 203 | 8:00a | 9:05a |
BIO | 117 | Genomics and Bioinformatics | Lu | WH | 212 | 12:45p | 1:50p |
BIO | 110L | Microbiology Lab | Lu | WS | 102 | 2:00p | 4:00p |
ENG | 002 | Composition | Minor | MG | 2 | 11:30a | 12:35p |
ENG | 044 | Studies World Lit: Global Sout | Minor | RH | 109 | 12:45p | 1:50p |
PHI | 104 | Ethics | Nelson | DH | 100 | 9:15a | 10:20a |
PHI | 006 | Philosophical Perspectives | Nelson | CL | T | 11:30a | 12:35p |
PSY | 001 | General Psychology | Park | WH | 210 | 9:15a | 10:20a |
MU | 120 | History of Western Music I | Reichwald | DS | CHAPEL | 11:30a | 12:35p |
PSY | 131 | Abnormal Psychology | Rogers | WH | 106 | 8:00a | 9:05a |
PSY | 123 | Clinical Neuropsych w/Lab | Rogers | WH | 218 | 11:30a | 12:35p |
BIO | 151 | Plant Classification w/ Lab | Schultheis | VL | 108 | 9:15a | 10:20a |
BIO | 006 | General Biology II w/ Lab | Schultheis | WH | 206 | 11:30a | 12:35p |
TA | 001 | Great Literature of The Stage | Small | PH | 101 | 9:15a | 10:20a |
TA | 125 | Directing for The Theatre | Small | PH | 101 | 11:30a | 12:35p |
PHY | 115 | Mathematical Physics | Sommermann | PH | 109 | 9:15a | 10:20a |
CS | 010 | Design/Impl Solut Comput Prob | Song | WH | 216 | 9:15a | 10:20a |
CS | 010 | Design/Impl Solut Comput Pro | Song | WH | 206 | 2:00p | 3:05p |
HIS | 007 | United States to 1877 | Su | ADM | 216 | 9:15a | 10:20a |
HIS | 007 | United States to 1877 | Su | CH | 1 | 12:45p | 1:50p |
RS | 103 | Christian Apologetics | Taylor | MG | 3 | 11:30a | 12:35p |
KNS | 105 | Physiology of Exercise w/ Lab | Van Haitsma | MG | 3 | 12:45p | 1:50p |
PHI | 006 | Philosophical Perspectives | Vander Laan | CL | T | 9:15a | 10:20a |
PHI | 105 | Medieval Philosophy | Vander Laan | ADM | 219 | 12:45p | 1:50p |
AN | 001 | Intro to Cultural Anthropology | Werth | VL | 203 | 11:30a | 12:35p |
AN | 115 | Peoples and Cultures | Werth | VL | 203 | 12:45p | 1:50p |
ENG | 006ENV | Studies in Lit: Environment | Willis | RH | 109 | 8:00a | 9:05a |
HB | 001 | Elementary Hebrew I | Wilson | WH | 212 | 11:30a | 12:35p |
RS | 020 | Intro to Christian Doctrine | Work | ADM | 216 | 12:45p | 1:50p |
RS | 020 | Intro to Christian Doctrine | Work | ADM | 216 | 2:00p | 3:05p |
CHM | 101 | Organic Chemistry I w/ Lab | Xie | WH | 212 | 8:00a | 9:05a |
CHM | 101 | Organic Chemistry I w/ Lab | Xie | WH | 212 | 9:15a | 10:20a |
PHI | 006 | Philosophical Perspectives | Zylstra | WH | 210 | 8:00a | 9:05a |
Westmont Downtown Nursing Program: Carol Velas - Skills Lab 9:00 AM - 1:00 PM - Visitors are welcome | |||||||
**Theatre Arts Scene Shop - Physical Plant across from the new Engineering Building - Visitors are welcome |